Spring 2019: To protect new plantings, a 2 foot wire mesh fence was installed around the perimeter of the prairie expansion site. 16 (5x5 foot) planting sections were laid out using string and stakes.
The
planting plan for the 12x40 foot prairie expansion includes a balance of plant
heights, bloom times and colors, imitating the random planting style of the
existing prairie. A total of 250 seedlings were planted in late May, including 18 forbs and 2 grass species. Plants were sourced from local growers of native
plants (Agrecol, Bluestem Farm Nursery) who ensure their native plants are true to the
genotype. Planting was done in two steps, starting with core prairie
plants (Echinacea pallida, Schizachyrium scoparium and Sporobolus heterolepsis) followed by all other prairie plants. The abbreviations used are reference in the first column of the planting plan table below.
Abbrev. | Scientific Name | Common Name | Qty | Bloom Time | Color |
Early Season: 5 Species | |||||
Gt | Geum triflorum | Prairie Smoke | 12 | April to June | Reddish Pink |
Pp | Phlox pilosa | Prairie Phlox | 12 | April to June | Pink to Pale Purple |
To | Tradescantia ohiensis | Ohio Spiderwort | 8 | April to July | Royal Blue |
Dm | Dodecatheon media | Shooting Star | 6 | May to June | White to Pink |
Za | Zizia aurea | Golden Alexanders | 3 | May to July | Golden Yellow |
Mid-Season: 10 Species | |||||
Ep | Echinacea pallida | Pale Purple Coneflower | 64 | June to July | Pale Purple |
As | Asclepias sullivantii | Prairie Milkweed | 8 | June to Aug. | Pink |
At | Asclepias tuberosa | Butterfly Weed | 16 | June to Aug. | Orange |
Cr | Campanula rotundifolia | Harebell | 8 | June to Aug. | Blue |
Dp | Dalea purpurea | Purple Prairie Clover | 8 | June to Aug. | Purple |
Hr | Heuchera richardsonii | Prairie Alumroot | 16 | June to Sept. | Yellow |
Av | Asclepias vericillata | Whorled Milkweed | 8 | July to Sept. | Cream |
Mf | Monarda fistulosa | Prairie Bergamot | 4 | July to Sept. | Pale Purple to Pink |
Pv | Pycnanthemum virginianum | Mountain Mint | 8 | July to Sept. | White |
Ss | Schizachyrium scoparium | Little Bluestem | 28 | July to Sept. | White |
Late Season: 5 Species | |||||
Lc | Liatris cylindracea | Dwarf Liatris | 12 | August to Sept. | Pink/Purple |
La | Liatris aspera | Rough Blazing Star | 12 | August to Sept. | Rose Purple |
Sh | Sporobolus heterolepsis | Prairie Dropseed | 12 | August to Sept. | Yellow |
Sl | Symphyotrichum laeve | Smooth Blue Aster | 8 | August to Oct. | Light Blue |
So | Symphyotrichum oolentangiense | Sky-blue Aster | 8 | August to Oct. | Blue to Pink |
No comments:
Post a Comment