| Scientific name | Common name | |
| 
Lavender/Anise Hyssop | ||
| 
Common Milkweed | ||
| 
Prairie Milkweed | ||
| 
Butterfly Weed | ||
| 
Whorled Milkweed | ||
| 
Scotch Bluebell | ||
| 
Prairie Coreopsis | ||
| 
Purple Prairie Clover | ||
| 
Shooting Star | ||
| 
Pale Purple Coneflower | ||
| 
Purple Coneflower | ||
| 
Grass-leaved Goldenrod | ||
| 
Prairie Smoke | ||
| 
Alumroot | ||
| 
Yellow Star Grass | ||
| 
Rough Blazing Star | ||
| 
Dwarf Blazing Star | ||
| 
Prairie Blazing Star | ||
| 
Prairie Bergamot | ||
| 
Prairie Phlox | ||
| 
American Mountain Mint | ||
| 
Gray-headed Coneflower | ||
| 
Brown-eyed Susan | ||
| 
Little Bluestem | ||
| 
Rosin Weed | ||
| 
Compass Plant | ||
| 
Prairie Blue-eyed Grass | ||
| 
Stiff Goldenrod | ||
| 
Prairie Dropseed Grass | ||
| 
Heath Aster | ||
| 
Smooth Blue Aster | ||
| 
Calico Aster | ||
| 
New England Aster | ||
| 
Sky Blue Aster | ||
| 
Frost Aster | ||
| 
Ohio Spiderwort,
  Blue-jacket | ||
| 
Prairie Violet | ||
| 
Common Golden Alexander | 
Prairie Forbs & Grasses
Subscribe to:
Comments (Atom)


















 
No comments:
Post a Comment